
Governance
Composition of the Board of Directors
Samlip's Board of Directors consists of a total of seven directors (3 executive directors and 4 independent directors), who have been appointed based on their expertise and independence in their respective fields.
| Classification | Name | Term of office | Main occupation | Work Experience |
|---|---|---|---|---|
| Executive Directors | Se-ho Do | 2026.03.26 - 2029.03.25 | President of SAMLIP CO., LTD. | CEO of SAMLIP CO., LTD. Chairperson of the Board Chairperson of the Independent Director Nomination Committee |
| In-ho Jeong | 2026.03.26 - 2029.03.25 | Vice President of SAMLIP CO., LTD. | CEO of SAMLIP CO., LTD. Member of the Sustainability Committee | |
| Jin-eok Kim | 2024.03.26 - 2028.03.25 | Head of Samlip Food Technology Research Institute | - | |
| Independent Directors | Seong-gi Jeon | 2024.03.29 - 2027.03.28 | Certified Public Accountant, Audit Headquarters, Shinhan Accounting Corporation | - |
| Im-sik Lee | 2024.03.29 - 2027.03.28 | Independent Director of SUHEUNG Co., Ltd | - | |
| Jeffrey Jones | 2026.03.26 - 2029.03.25 | Attorney at Kim & Chang Law Firm | - | |
| Dong-yoon Shin | 2026.03.26 - 2029.03.25 | CPA of Gahyeon Accounting Firm | - |
