
Governance
Composition of the Board of Directors
Samlip's Board of Directors consists of a total of seven directors (3 executive directors and 4 independent directors), who have been appointed based on their expertise and independence in their respective fields.
| Classification | Name | Term of Office | Main Occupation | Remarks |
|---|---|---|---|---|
| Executive Directors | Se-ho Do | 2026.03 ~ 2029.03 | CEO of SAMLIP CO., LTD. | • CEO of Samlip Co., Ltd. • Chairperson of the Board • Chairperson of Independent Director Nomination Committee |
| In-ho Jeong | 2026.03 ~ 2029.03 | Vice President of SAMLIP CO., LTD. | • CEO of Samlip Co., Ltd. • Member of Sustainability Management Committee | |
| Jin-eok Kim | 2024.03 ~ 2028.03 | Head of Bakery R&D Center, Samlip Co., Ltd. | - | |
| Independent Directors | Seong-gi Jeon | 2024.03 ~ 2027.03 | CPA, Audit Division, Shinhan Accounting Corporation | - |
| Im-sik Lee | 2024.03 ~ 2027.03 | Independent Director of SUHEUNG Co., Ltd. | - | |
| Jaffery Jones | 2026.03 ~ 2029.03 | Attorney at Kim & Chang Law Firm | - | |
| Dong-yoon Shin | 2026.03 ~ 2029.03 | CPA, Gahyeon Accounting Corporation | - |
